| National Weather Service Forecast for:
2 Miles E Dundee MI Issued by: National Weather Service Detroit/Pontiac, MI |
||||||||||||||||||
| Updated: 10:07 pm EDT Sep 9, 2010 | ||||||||||||||||||
|
| Overnight | Partly cloudy, with a low around 44. North wind around 7 mph. |
| Friday | Partly sunny, with a high near 71. North wind at 7 mph becoming east. |
| Friday Night | Partly cloudy, with a low around 50. Light east wind. |
| Saturday | A chance of showers, then showers likely and possibly a thunderstorm after noon. Increasing clouds, with a high near 66. Southeast wind between 3 and 9 mph. Chance of precipitation is 60%. |
| Saturday Night | Scattered showers and thunderstorms before midnight. Mostly cloudy, with a low around 57. Light and variable wind. Chance of precipitation is 50%. |
| Sunday | Mostly cloudy, with a high near 76. |
| Sunday Night | Partly cloudy, with a low around 54. |
| Monday | A slight chance of showers and thunderstorms. Mostly cloudy, with a high near 77. |
| Monday Night | Mostly cloudy, with a low around 52. |
| Tuesday | Partly sunny, with a high near 73. |
| Tuesday Night | Mostly cloudy, with a low around 46. |
| Wednesday | Mostly sunny, with a high near 69. |
| Wednesday Night | Partly cloudy, with a low around 49. |
| Thursday | Mostly sunny, with a high near 69. |
Forecast from NOAA-NWS for 2 Miles E Dundee MI.
© Digital Winners
Never base important decisions on this or
any weather information obtained from the Internet
NWS Forecast display uses the point-printable forecast from NOAA,
and is displayed using scripts from
Saratoga-Weather.org