Dundee, MI 48131 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
|
Conditions
at 10:46pm on 2/4/12 Temperature |
27.1°F |
| Dew Point | 24.3°F | |
| Humidity | 89% | |
| Barometer | 1117.85mb Rate -0.001mb/hr |
|
| Wind Direction | SE | |
| Heat Index | 32.6°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 2.79in | |
| Indoor Temp | 72.3°F | |
| Shop | 0.0°F | |
| Chicken Coop | 0.0°F | |
| Today's Extremes | ||
| High Temperature | 44.2°F at 2:29pm | |
| Low Temperature | 27.1°F at 10:43pm | |
| High Heat Index | 44.6°F at 2:30pm | |
| Peak Wind Gust | 7mph at 9:52am | |
| Astronomical Data | ||
| Sunrise | 7:42am | |
| Sunset | 5:51pm | |
| Moonrise | 2:47pm | |
| Moonset | 5:11am | |
|
|
|
|
|
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet